Xbox FPS Boost scores over 70 new games on Xbox Series X, Series S
Microsoft has announced a new lineup of titles with FPS Boost support on Xbox Serial Ten and Xbox Series S, boosting dozens of older Xbox One titles to college framerates. The feature, previously debuted back in March, tweaks the performance of existing games with no developer input or lawmaking changes, increasing the target frames-per-second (FPS) when run on the latest generation consoles. The company has announced an expansion of the feature, introducing an additional 74 games, including major franchises similar Assassin's Creed, Far Weep, Deus Ex, and Tomb Raider.
The latest FPS Boost expansion brings the largest number of new games to date, increasing the list of Xbox FPS Boost games to 97, on Xbox Series Ten and Xbox Series S. That sees many titles formerly targeting 30 FPS achieve threescore FPS on the console, whereas others double to a 120 FPS output on the console.
The newcomers include onetime Xbox Ane games, onboarding top publishers like Ubisoft, Electronic Arts, Deep Silver, and Square Enix. It comes after previous expansions brought new titles from Electronic Arts and Bethesda, rapidly expanding the list of 120 FPS games on Xbox Series X and Xbox Series S.
FPS Heave comes automatically enabled with many supported titles, automatically bolstering performance over previous generation hardware. The feature can too be disabled on a per-title basis, in example of issues that arise with this technical trickery. The lineup of new FPS Boost titles follows, coupled with their new target framerates on Xbox Series X and Xbox Series S.
Game | Boosted Framerate (FPS) | Automatically Enabled |
---|---|---|
Alien Isolation | threescore FPS | Aye |
Anthem | 60 FPS (Series 10 But) | No |
Assassin'due south Creed 3 Remastered | sixty FPS | No |
Assassin's Creed Iii Rogue Remastered | 60 FPS | Yep |
Assassin's Creed The Ezio Collection | 60 FPS | Yeah |
Assassin's Creed Unity | lx FPS | Yes |
Battle Chasers: Nightwar | 120 FPS | Yes |
Battlefield Hardline | 120 FPS | Yes |
Beholder Complete Edition | 60 FPS | Yes |
Expressionless Isle Definitive Edition | 60 FPS (Serial Ten Only) | Yeah |
Dead Isle: Riptide Definitive Edition | 60 FPS (Series Ten Only) | Yes |
Deus Ex Mankind Divided | sixty FPS | Yes |
Dirt 4 | 120 FPS (Series Ten Only) | Yes |
Dishonored: Decease of the Outsider | sixty FPS | No |
Don't Starve: Giant Edition | 120 FPS | Yes |
Dragon Historic period: Inquisition | 60 FPS | Yes |
Dungeon Defenders II | sixty FPS | Yeah |
Dying Light | sixty FPS (Series X Only) | Yes |
Far Weep 5 | 60 FPS | No |
Far Cry New Dawn | sixty FPS | No |
Far Cry Primal | 60 FPS | Yes |
Gears of War 4 | 60 FPS | No |
Golf with your Friends | 120 FPS | Yes |
Halo Wars 2 | threescore FPS | Yes |
Halo: Spartan Assault | 120 FPS | Yes |
Hollow Knight: Voidheart Edition | 120 FPS | Aye |
Homefront: The Revolution | sixty FPS | No |
Hyperscape | 120 FPS | No |
Island Saver | 120 FPS | Aye |
LEGO Batman 3: Beyond Gotham | 60 FPS | Yep |
LEGO Jurassic World | sixty FPS | Yes |
LEGO Curiosity Superheroes two | threescore FPS | Yeah |
LEGO Marvel Superheroes | 120 FPS (Series X Only) 60 FPS (Series South) | Yes |
LEGO Marvel'due south Avengers | 120 FPS (Series 10 Only) threescore FPS (Series Southward) | Yes |
LEGO STAR WARS: The Force Awakens | sixty FPS | Yeah |
LEGO The Hobbit | 120 FPS (Serial X But) 60 FPS (Serial Southward) | Yes |
LEGO The Incredibles | 60 FPS | Yes |
LEGO Worlds | 60 FPS (Series X Only) | Yes |
Life is Strange | 60 FPS | Yes |
Life is Strange 2 | sixty FPS (Series 10 Merely) | Yes |
Lords of the Fallen | sixty FPS | Yep |
Mad Max | 120 FPS (Series X) 60 FPS (Series S) | Yes |
Metro 2033 Redux | 120 FPS | Aye |
Metro Terminal Low-cal Redux | 120 FPS | Aye |
Monster Energy Supercross iii | 60 FPS | No |
MotoGP 20 | 60 FPS (Serial S Only) | Aye |
Moving Out | 120 FPS | Aye |
My Friend Pedro | 120 FPS | Yeah |
My Time at Portia | threescore FPS | Yes |
Overcooked! 2 | 120 FPS | Yes |
Paladins | 120 FPS | Yes |
Power Rangers: Battle for the Grid | 120 FPS | Yes |
Realm Royale | 120 FPS | Yes |
ReCore | 60 FPS | Yes |
Shadow of the Tomb Raider Definitive Edition | 60 FPS | Aye |
Shadow Warrior ii | 60 FPS (Series X Just) | Yes |
Sleeping Dogs Definitive Edition | 60 FPS | Yep |
SMITE | 120 FPS | No |
STEEP | 60 FPS (Series South Only) | Yep |
SUPERHOT | 120 FPS | Yep |
The Evil Within 2 | 60 FPS | No |
The Gardens Between | 120 FPS (Serial X Only) threescore FPS (Series S) | Yes |
The LEGO Movie 2 | 60 FPS | Yes |
The LEGO Movie | 120 FPS | Yes |
Tom Clancy's The Sectionalization | sixty FPS | Yep |
Tomb Raider: Definitive Edition | threescore FPS | Aye |
Totally Reliable Delivery Service | 120 FPS | Yeah |
Two Betoken Hospital | threescore FPS | Yes |
Unruly Heroes | 120 FPS | Yes |
Untitled Goose Game | 120 FPS | Yes |
Wasteland 3 | 60 FPS | No |
Watch_Dogs | 60 FPS | Yep |
Yakuza 6: The Song of Life | 60 FPS | Yes |
Future plans for FFXIV
Postal service-launch roadmap for Final Fantasy XIV: Endwalker revealed
The latest Letter from the Producer livestream has just aired, and it comes with a plethora of news for Final Fantasy XIV. This includes plans for updating all the main scenario quest dungeons, improving the graphics, implementing new sidequests, and much more.
Source: https://www.windowscentral.com/xbox-fps-boost-scores-over-70-new-games-xbox-series-x-series-s
Posted by: striplinprivent.blogspot.com
0 Response to "Xbox FPS Boost scores over 70 new games on Xbox Series X, Series S"
Post a Comment